M V O F GM IM
01 apr 2 2 0 0 4 2
02 apr 5 2 0 3 5 7
03 apr 5 2 2 1 9 4
04 apr 5 1 1 3 5 9
05 apr 2 1 1 0 1 0
06 apr 8 3 2 3 13 13
07 apr 3 1 0 2 5 7
08 apr 8 3 2 3 7 7
09 apr 10 4 2 4 22 18
10 apr 16 8 1 7 25 21
 
 
M V O F GM IM
11 apr 6 3 1 2 10 12
12 apr 10 6 0 4 12 12
13 apr 15 9 4 2 32 20
14 apr 12 7 4 1 32 14
15 apr 15 8 2 5 23 20
16 apr 8 4 2 2 11 7
17 apr 10 4 2 4 7 8
18 apr 14 8 4 2 30 17
19 apr 13 5 6 2 20 15
20 apr 18 10 4 4 36 23
 
 
M V O F GM IM
21 apr 18 11 3 4 34 21
22 apr 14 6 3 5 18 17
23 apr 15 5 3 7 31 30
24 apr 17 6 6 5 18 15
25 apr 15 6 7 2 25 20
26 apr 14 7 4 3 28 14
27 apr 16 4 5 7 27 25
28 apr 19 8 6 5 28 25
29 apr 15 8 3 4 22 17
30 apr 9 6 1 2 16 9
april total 337 158 81 98 556 429