ALLSVENSKAN SV. CUPEN TOTALT
MMålASSVARUTV MMålASSVARUTV MMålASSVARUTV
1 Matthew Pyzdrowski 8 0 0 0 0 5 0 0 0 0 13 0 0 0 0
2 Carl Johansson 16 1 0 0 0 5 0 0 2 0 21 1 0 2 0
3 Frederik Helstrup Jensen 29 0 0 2 0 1 0 0 0 0 30 0 0 2 0
4 Fredrik Widlund 0 0 0 0 0 0 0 0 0
5 Johan Mårtensson 28 0 1 5 0 5 0 1 0 0 33 0 2 5 0
6 Andreas Landgren 25 0 0 3 0 0 0 0 25 0 0 3 0
7 Mattias Lindström 15 1 2 2 0 3 1 1 0 0 18 2 3 2 0
8 Victor Pálsson 21 1 0 2 0 5 1 0 2 0 26 2 0 4 0
9 Robin Simović 25 12 2 6 1 1 0 0 0 0 26 12 2 6 1
10 Anton Wede 19 2 3 3 0 4 1 0 0 0 23 3 3 3 0
11 Arnór Smárason 14 5 1 2 0 1 1 0 0 0 15 6 1 2 0
13 Alexander Achinioti Jönsson 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0
14 Lalawélé Atakora 27 2 3 5 0 5 2 0 1 0 32 4 3 6 0
15 Emil Krafth 12 1 1 2 0 3 0 1 0 0 15 1 2 2 0
16 Mikael Dahlberg 12 0 0 1 0 0 0 0 12 0 0 1 0
18 Jordan Larsson 25 3 5 3 0 5 3 1 0 0 30 6 6 3 0
19 Darijan Bojanić 27 3 3 6 0 5 2 2 1 0 32 5 5 7 0
20 Ema Boateng 21 4 0 1 0 1 0 1 0 0 22 4 1 1 0
21 Mohamed Ramadan 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0
22 Rade Prica 9 2 1 2 1 1 2 0 0 0 10 4 1 2 1
24 Anton Kinnander 2 0 0 0 0 0 0 0 2 0 0 0 0
26 Peter Larsson 10 1 1 1 1 0 0 0 10 1 1 1 1
28 Jere Uronen 26 3 2 2 0 4 1 1 1 0 30 4 3 3 0
29 Jesper Björkman 2 0 0 0 0 4 0 0 0 0 6 0 0 0 0
30 Pär Hansson 23 0 0 3 0 0 0 0 23 0 0 3 0
32 Gustav Jarl 0 0 0 4 0 0 0 0 4 0 0 0 0
39 Daniel Andersson 1 0 0 0 0 0 0 0 1 0 0 0 0
39 Kalle Joelsson 0 0 0 0 0 0 0 0 0
42 Astrit Ajdarević 13 1 0 5 0 4 1 1 1 0 17 2 1 6 0
      42 25 56 3   15 9 8 0   57 34 64 3
ALLSVENSKAN SV. CUPEN TOTALT
MMÅLSTMHNSKR-% MMÅLSTMHNSKR-% MMÅLSTMHNSKR-%
1 Matthew Pyzdrowski 811017356017513170273
30 Pär Hansson 23342675023342675
39 Daniel Andersson 100110001001100
39 Kalle Joelsson 000
      45 2 8 75   6 0 1 75   51 2 9 75