ALLSVENSKAN SV. CUPEN TOTALT
MMålASSVARUTV MMålASSVARUTV MMålASSVARUTV
1 Daniel Andersson 0 0 0 0 0 0 0 0 0
2 Carl Johansson 3 0 0 0 0 0 0 0 3 0 0 0 0
3 Loret Sadiku 27 2 0 3 0 4 2 0 0 0 31 4 0 3 0
4 Walid Atta 13 1 0 3 0 1 0 0 0 0 14 1 0 3 0
5 Imad Khalili 10 8 2 0 1 1 0 0 0 0 11 8 2 0 1
6 May Mahlangu 13 0 3 0 0 4 0 2 0 0 17 0 5 0 0
7 Mattias Lindström 28 9 9 3 1 5 1 0 1 0 33 10 9 4 1
8 Ardian Gashi 27 2 3 4 0 3 0 0 1 0 30 2 3 5 0
9 Robin Simović 28 8 4 0 0 2 0 0 1 0 30 8 4 1 0
10 Álvaro Santos 24 5 4 1 0 4 1 0 0 0 28 6 4 1 0
11 Arnór Smárason 15 4 1 4 0 1 1 0 0 0 16 5 1 4 0
13 Rachid Bouaouzan 4 0 0 0 0 1 0 0 0 0 5 0 0 0 0
15 Emil Krafth 27 1 4 2 0 4 0 0 0 0 31 1 4 2 0
16 Joseph Baffo 4 0 0 1 0 0 0 0 4 0 0 1 0
18 Rasmus Lindgren 2 0 0 0 0 2 0 0 0 0 4 0 0 0 0
20 Alejandro Bedoya 12 5 4 5 0 3 2 1 0 0 15 7 5 5 0
20 Ema Boateng 4 0 1 1 0 1 2 0 0 0 5 2 1 1 0
21 Christoffer Andersson 23 3 2 1 1 5 2 2 0 0 28 5 4 1 1
22 Andreas Linde 0 0 0 0 0 0 0 0 0
23 Daniel Nordmark 13 0 0 0 0 1 0 0 0 0 14 0 0 0 0
24 Erlend Hanstveit 29 0 3 0 0 5 0 0 1 0 34 0 3 1 0
25 David Accam 27 10 3 6 1 4 2 1 1 0 31 12 4 7 1
26 Peter Larsson 27 3 0 4 2 5 0 0 2 0 32 3 0 6 2
28 Jere Uronen 4 0 0 0 0 0 0 0 4 0 0 0 0
29 Jesper Björkman 0 0 0 1 0 0 0 0 1 0 0 0 0
30 Pär Hansson 30 0 0 0 0 5 0 0 0 0 35 0 0 0 0
31 Elias Andersson 4 0 0 0 0 1 0 0 0 0 5 0 0 0 0
32 Gustav Jarl 4 0 0 0 0 2 0 0 0 0 6 0 0 0 0
33 David Svensson 3 0 0 1 0 1 0 0 0 0 4 0 0 1 0
      61 43 39 6   13 6 7 0   74 49 46 6
ALLSVENSKAN SV. CUPEN TOTALT
MMÅLSTMHNSKR-% MMÅLSTMHNSKR-% MMÅLSTMHNSKR-%
1 Daniel Andersson 000
22 Andreas Linde 000
30 Pär Hansson 30411870530250354411070
      41 1 8 70   3 0 2 50   44 1 10 70